WBUC 2025 Fish Tile Shorty Shorts
Sublimated Shorty Shorts. Track-style performance shorts built for motion and breathability. Made from lightweight microfiber for maximum freedom of movement, quick-drying comfort, and a sleek profile on the field. A subtle water-repellent finish helps shed light moisture, keeping you comfortable through early games, wet grass, or light rain.
Shorty Shorts Sizing
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2". Please take this into consideration when you are figuring out the right size for you.
*This is a relaxed measurement - these shorts have an elastic waist that will stretch an extra ~6"
| Shorter Length (inches) | XS | S | M | L | XL | 2XL |
| Waist Elastic (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
| Hips (full measure at widest point of shorts) | 39 | 42 | 44 | 46 | 49 | 51 |
| Length (outside seam) | 10.25 | 11.25 | 12.25 | 13.25 | 14.25 | 15.25 |
| Inseam | 3 | 3.25 | 4.25 | 5.25 | 5.75 | 6.5 |
| Standard Length (inches) | XS | S | M | L | XL | 2XL |
| Waist (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
| Hips (full measure at widest point of shorts) | 39 | 42 | 44 | 46 | 49 | 51 |
| Length (outside seam) | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 |
| Inseam | 5.75 | 6.5 | 7.5 | 8 | 8.75 | 9.75 |
| Shorter Length (centimeters) | XS | S | M | L | XL | 2XL |
| Waist Elastic (full measure) | 63.5 | 68.5 | 73. | 78.5 | 83.5 | 88.5 |
| Hips (full measure at widest point of shorts) | 99 | 106.5 | 111.5 | 116.5 | 124 | 129.5 |
| Length (outside seam) | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 |
| Inseam | 7.5 | 8 | 10.5 | 13 | 14.5 | 16.5 |
| Standard Length (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (full measure) | 63.5 | 68.5 | 73. | 78.5 | 83.5 | 88.5 |
| Hips (full measure at widest point of shorts) | 99 | 106.5 | 111.5 | 116.5 | 124 | 129.5 |
| Length (outside seam) | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 |
| Inseam | 14.5 | 16.5 | 19 | 20 | 22 | 24.5 |
Shorty Shorts Sizing
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2". Please take this into consideration when you are figuring out the right size for you.
*This is a relaxed measurement - these shorts have an elastic waist that will stretch an extra ~6"
| Shorter Length (inches) | XS | S | M | L | XL | 2XL |
| Waist Elastic (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
| Hips (full measure at widest point of shorts) | 39 | 42 | 44 | 46 | 49 | 51 |
| Length (outside seam) | 10.25 | 11.25 | 12.25 | 13.25 | 14.25 | 15.25 |
| Inseam | 3 | 3.25 | 4.25 | 5.25 | 5.75 | 6.5 |
| Standard Length (inches) | XS | S | M | L | XL | 2XL |
| Waist (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
| Hips (full measure at widest point of shorts) | 39 | 42 | 44 | 46 | 49 | 51 |
| Length (outside seam) | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 |
| Inseam | 5.75 | 6.5 | 7.5 | 8 | 8.75 | 9.75 |
| Shorter Length (centimeters) | XS | S | M | L | XL | 2XL |
| Waist Elastic (full measure) | 63.5 | 68.5 | 73. | 78.5 | 83.5 | 88.5 |
| Hips (full measure at widest point of shorts) | 99 | 106.5 | 111.5 | 116.5 | 124 | 129.5 |
| Length (outside seam) | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 |
| Inseam | 7.5 | 8 | 10.5 | 13 | 14.5 | 16.5 |
| Standard Length (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (full measure) | 63.5 | 68.5 | 73. | 78.5 | 83.5 | 88.5 |
| Hips (full measure at widest point of shorts) | 99 | 106.5 | 111.5 | 116.5 | 124 | 129.5 |
| Length (outside seam) | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 |
| Inseam | 14.5 | 16.5 | 19 | 20 | 22 | 24.5 |
Fabric Technology
Our proprietary Microfibre material is smooth, lightweight (120gsm), stretchy, and water-repellant. VC's Microfibre is by far the highest quality, non-staticky smooth material of its kind.
Motion-friendly Fit
Track-style cut and side panels are specifically designed to allow a full-range of motion.
Where is this product made?
Shorty shorts are manufactured at our European partner factory.
VC Branding
These shorts feature our signature VC rubber label on the left thigh.
Our Shorty Shorts are a more tailored, track-style that comes in two length options: Standard and Shorter. The waist measurements are the same in the corresponding size for each fit - only the length changes.
Waistband fit: The measurements on our size chart represent a relaxed waistband (when the shorts are not worn). It is made of a stretchy elastic material that will stretch up to an additional ~6".
Compare this with the hips measurement that represents the true width of the shorts at the widest part to help pick the best size for your waist.
-
Standard: Mid-thigh length, 3" longer than the Shorter sizes.
Inseam ranges from 5.75"-9.75" (grades with size). -
Shorter: Above mid-thigh length, 3" shorter than the Standard sizes.
Inseam ranges from 3"-6.5" (grades with size).
More Information
- Simpler than it seems: VC's gender-free sizing explained
- This product was redeveloped in 2024 (more details).
- Compare this style with our other shorts here
