VC Ultimate
VCU Classic Crop
Classic Crop Top Sizing
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2".
| Relaxed - Mid Crop (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Relaxed - Shorter Crop (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Fitted Crop (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Relaxed - Mid Crop (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Body | 51 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
| Sleeve | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 |
| Relaxed - Shorter Crop (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 50 | 52.5 | 55 | 57.5 | 67.5 | 62.5 | 65 | 67.5 |
| Body | 43.5 | 46 | 48.5 | 51 | 53.5 | 56.5 | 59 | 61.5 |
| Sleeve | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 |
| Fitted Crop (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 42.5 | 45 | 47.5 | 50 | 52.5 | 56.5 | 60 | 64 |
| Body | 41.5 | 45 | 47 | 49.5 | 52 | 54.5 | 57 | 67 |
| Sleeve | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 |
Classic Crop Top Sizing
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2".
| Relaxed - Mid Crop (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Relaxed - Shorter Crop (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Fitted Crop (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Relaxed - Mid Crop (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Body | 51 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
| Sleeve | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 |
| Relaxed - Shorter Crop (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 50 | 52.5 | 55 | 57.5 | 67.5 | 62.5 | 65 | 67.5 |
| Body | 43.5 | 46 | 48.5 | 51 | 53.5 | 56.5 | 59 | 61.5 |
| Sleeve | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 |
| Fitted Crop (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 42.5 | 45 | 47.5 | 50 | 52.5 | 56.5 | 60 | 64 |
| Body | 41.5 | 45 | 47 | 49.5 | 52 | 54.5 | 57 | 67 |
| Sleeve | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 |
Fully sublimated classic crop top. Lightweight and comfortable, made with VC's recycled FlexLight material. Rated UPF50.
The Classic Relaxed Shorter Crop body length is 10" shorter than the Relaxed standard length jersey.
The Classic Crop comes in 3 different fits: Relaxed Mid, Relaxed Short, and Fitted. The fit is the same as our Classic Jersey (less contoured, more relaxed silhouette), with different options for length.
Relaxed - Mid Crop: 7" shorter than the Relaxed Classic jersey. This length will sit between your hips and natural waist.
Relaxed - Short Crop: 10" shorter than the Relaxed Classic jersey. This length will sit at or just above your natural waist.
Fitted Crop: 8" shorter than the Fitted Classic jersey. This length will sit at or just above your natural waist.
Gender-free sizing built on body shape and preference. Learn more: Simpler than it seems: VC's gender-free sizing explained
References
- Classic or Raglan: Which jersey style should my team choose
- Re-introducing the Classic (2023 fit update)
