VC Ultimate
Classic Jersey - White
Classic Jersey Sizing
Classic & Raglan Fit Comparison Guide
The measurements listed in the size chart are for the garment, not the body.- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2".
- Screen printed garments may experience shrinkage (3-9% of the below measurements) during customization; please take this into consideration when you are figuring out the right size for you. Learn More
| Relaxed (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Relaxed - SHORT (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Relaxed - TALL (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Fitted (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Fitted - SHORT (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Fitted - TALL (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Youth (inches) | YS | YM | YL | YXL |
| Chest (half measure) | 16 | 17.5 | 18.5 | 20 |
| Body | 21.25 | 22.75 | 24.75 | 27 |
| Kids' (inches) | 2T (S) | 4T (M) | 6T (L) | 8T (XL) |
| Chest (half measure) | 13 | 14 | 15 | 16.5 |
| Body | 15.75 | 16.75 | 17.75 | 20 |
| Relaxed (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 68 |
| Body | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 | 84.5 | 87 |
| Sleeve | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 |
| Relaxed - SHORT (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 50 | 52 | 55 | 57.5 | 60 | 62.5 | 65 | 68 |
| Body | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 |
| Sleeve | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 |
| Relaxed - TALL (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 68 |
| Body | 74 | 76.5 | 79 | 81.5 | 84.5 | 87 | 89.5 | 92 |
| Sleeve | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 |
| Fitted (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 42.5 | 45 | 47.5 | 50 | 52.5 | 56.5 | 60 | 64 |
| Body | 62 | 64.5 | 67 | 70 | 72 | 74.5 | 77.5 | 80 |
| Sleeve | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 |
| Fitted - SHORT (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 42.5 | 45 | 47.5 | 50 | 52.5 | 56.5 | 60 | 64 |
| Body | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 |
| Sleeve | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 |
| Fitted - TALL (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 42.5 | 45 | 47.5 | 50 | 52.5 | 56.5 | 60 | 64 |
| Body | 67 | 70 | 72 | 74.5 | 77.5 | 80 | 82.5 | 85 |
| Sleeve | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 |
| Youth (centimeters) | YS | YM | YL | YXL |
| Chest (half measure) | 40.5 | 44.5 | 47 | 50.5 |
| Body | 54 | 57.5 | 62.5 | 68.5 |
| Kids' (centimeters) | 2T (S) | 4T (M) | 6T (L) | 8T (XL) |
| Chest (half measure) | 13 | 14 | 15 | 16.5 |
| Body | 33 | 42.5 | 45 | 50.5 |
Classic Jersey Sizing
Classic & Raglan Fit Comparison Guide
The measurements listed in the size chart are for the garment, not the body.- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2".
- Screen printed garments may experience shrinkage (3-9% of the below measurements) during customization; please take this into consideration when you are figuring out the right size for you. Learn More
| Relaxed (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Relaxed - SHORT (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Relaxed - TALL (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Fitted (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Fitted - SHORT (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Fitted - TALL (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Youth (inches) | YS | YM | YL | YXL |
| Chest (half measure) | 16 | 17.5 | 18.5 | 20 |
| Body | 21.25 | 22.75 | 24.75 | 27 |
| Kids' (inches) | 2T (S) | 4T (M) | 6T (L) | 8T (XL) |
| Chest (half measure) | 13 | 14 | 15 | 16.5 |
| Body | 15.75 | 16.75 | 17.75 | 20 |
| Relaxed (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 68 |
| Body | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 | 84.5 | 87 |
| Sleeve | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 |
| Relaxed - SHORT (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 50 | 52 | 55 | 57.5 | 60 | 62.5 | 65 | 68 |
| Body | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 |
| Sleeve | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 |
| Relaxed - TALL (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 68 |
| Body | 74 | 76.5 | 79 | 81.5 | 84.5 | 87 | 89.5 | 92 |
| Sleeve | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 |
| Fitted (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 42.5 | 45 | 47.5 | 50 | 52.5 | 56.5 | 60 | 64 |
| Body | 62 | 64.5 | 67 | 70 | 72 | 74.5 | 77.5 | 80 |
| Sleeve | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 |
| Fitted - SHORT (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 42.5 | 45 | 47.5 | 50 | 52.5 | 56.5 | 60 | 64 |
| Body | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 |
| Sleeve | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 |
| Fitted - TALL (centimeters) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 42.5 | 45 | 47.5 | 50 | 52.5 | 56.5 | 60 | 64 |
| Body | 67 | 70 | 72 | 74.5 | 77.5 | 80 | 82.5 | 85 |
| Sleeve | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 26 |
| Youth (centimeters) | YS | YM | YL | YXL |
| Chest (half measure) | 40.5 | 44.5 | 47 | 50.5 |
| Body | 54 | 57.5 | 62.5 | 68.5 |
| Kids' (centimeters) | 2T (S) | 4T (M) | 6T (L) | 8T (XL) |
| Chest (half measure) | 13 | 14 | 15 | 16.5 |
| Body | 33 | 42.5 | 45 | 50.5 |
Classic short sleeve performance jersey. The classic cut features a set-in sleeve and a single side seam, allowing your design to wrap around the body seamlessly.
Fabric Technology
VC's signature FlexLight material has been engineered to be the highest quality on the market. 100% recycled fabric from post-consumer waste. Soft | Lightweight (110-125gsm) | Anti-microbial | Moisture-wicking | UPF 50
Where is this product made?
Toronto, Canada.
The Classic comes in Fitted and Relaxed fits and features only one side seam, giving it a less contoured, more relaxed silhouette. This style offers the closest match to traditional gendered men’s and women’s sizing you may recognize from other brands.
Length Variations - Short Sleeve Classic
- Relaxed – Tall: 2" longer body
- Relaxed – Short: 2" shorter body
Length Variations - Long Sleeve Classic
- Relaxed – Tall: 2" longer body, long sleeves
- Relaxed – Short: 2" shorter body, long sleeves
Gender-free sizing built on body shape and preference. Learn more: Simpler than it seems: VC's gender-free sizing explained
References
Love it! The material is great as well as the fit :)!
Without Limits Raglan Jersey
Medellín Revolution 2022 Light Replica
I wore it while on a cycling tour in Ireland this past month and it was great to have on the trip.
Really liked having a mainly white option with great team insignias. Heard from a leading Utah player that she loves the Portland Rising team shirts too!
Well done.
