Charrua Training Pants
Sale price$61.00
Regular price$75.80
Save $14.80
Sublimated training pants featuring front/side pockets with contrast sublimated pocket bags, and an extra long zipper on the outside of the legs.
Length:Standard
Quantity:
Shipping By: Week of September 21st
Training Pants Sizing
The measurements listed in the size chart are for the garment, not the body.
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2". Please take this into consideration when you are figuring out the right size for you.
*These pants have an elastic waist that will comfortably stretch up to an additional 2-3 in.
IN/CM
| Standard Training Pants (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Length (outside seam) | 38 | 39 | 40 | 41 | 41.5 | 42 |
| Inseam | 29 | 29.5 | 30 | 30.25 | 30.75 | 31 |
| Shorter Training Pants (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Length (outside seam) | 35 | 36 | 37 | 38 | 38.5 | 39 |
| Inseam | 26 | 26.5 | 27 | 27.25 | 27.75 | 28 |
| Standard Training Pants (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 69.5 | 71 | 80 | 83.5 | 93.5 | 101.5 |
| Length (outside seam) | 96.5 | 99 | 101.5 | 104 | 105 | 106.5 |
| Inseam | 73.5 | 74.5 | 76 | 76.4 | 78 | 78.5 |
| Shorter Training Pants (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Length (outside seam) | 88.5 | 91 | 93.5 | 96.5 | 97.5 | 99 |
| Inseam | 66 | 67 | 68.5 | 69 | 70.5 | 71 |
Training Pants Sizing
The measurements listed in the size chart are for the garment, not the body.
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2". Please take this into consideration when you are figuring out the right size for you.
*These pants have an elastic waist that will comfortably stretch up to an additional 2-3 in.
IN/CM
| Standard Training Pants (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Length (outside seam) | 38 | 39 | 40 | 41 | 41.5 | 42 |
| Inseam | 29 | 29.5 | 30 | 30.25 | 30.75 | 31 |
| Shorter Training Pants (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Length (outside seam) | 35 | 36 | 37 | 38 | 38.5 | 39 |
| Inseam | 26 | 26.5 | 27 | 27.25 | 27.75 | 28 |
| Standard Training Pants (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 69.5 | 71 | 80 | 83.5 | 93.5 | 101.5 |
| Length (outside seam) | 96.5 | 99 | 101.5 | 104 | 105 | 106.5 |
| Inseam | 73.5 | 74.5 | 76 | 76.4 | 78 | 78.5 |
| Shorter Training Pants (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Length (outside seam) | 88.5 | 91 | 93.5 | 96.5 | 97.5 | 99 |
| Inseam | 66 | 67 | 68.5 | 69 | 70.5 | 71 |
Invalid password
Enter
